 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Full Course |
| Start | End | Group | Activity |
| 9:00am | 9:50am | Skip Barber | Practice |
| 10:00am | 11:00am | KONI GS | Practice |
| 11:15am | 12:15pm | KONI ST | Practice |
| 12:25pm | 1:55pm | Redline Time Attack | Practice |
| 2:00pm | 3:00pm | KONI GS | Practice |
| 3:15pm | 4:15pm | KONI ST | Practice |
| 4:30pm | 5:30pm | KONI GS | Practice |
| 5:35pm | 6:25pm | Skip Barber | Qualifying 1 |
| 6:30pm | 8:00pm | KONI ST | Practice |
| Patriot Course |
| Start | End | Group | Activity |
| 2:00pm | 3:00pm | Mazda Drift Experience | Practice |
| 3:00pm | 6:00pm | Formula D Pro/Am Drift presented by Mazda | Practice |
| Skid Pad |
| Start | End | Group | Activity |
| TBD | TBD | Subaru Dealer Activity | -- |
|
|
|