| Full Course |
| Start | End | Group | Activity |
| 7:45am | 8:55am | Redline Time Attack | Practice |
| 9:00am | 9:30am | KONI ST | Practice |
| 9:45am | 10:15am | KONI GS | Practice |
| 10:30am | 10:45am | KONI ST | Qualifying |
| 11:00am | 11:15am | KONI GS | Qualifying |
| 11:20am | 12:00pm | Redline Time Attack | Time Attack |
| 12:00pm | 12:40pm | Skip Barber | Race 1 |
| 12:45pm | 1:40pm | GT Sim Race | Rides |
| 1:45pm | -- | KONI ST | Recon Laps |
| 2:00pm | -- | KONI ST | 6-Hour Race |
| Patriot Course |
| Start | End | Group | Activity |
| 8:00am | 9:50am | Redline Time Attack | Practice |
| 10:00am | 10:20am | Subaru WRX Track Attack | -- |
| 10:25am | 10:45am | Tarzan’s Lapping Sessions by Subaru | Advanced Session |
| 10:50am | 11:10am | Tarzan’s Lapping Sessions by Subaru | Beginner Session |
| 11:15am | 11:35am | Tarzan’s Lapping Sessions by Subaru | Advanced Session |
| 11:40am | 12:00pm | Tarzan’s Lapping Sessions by Subaru | Beginner Session |
| 12:05pm | 12:25pm | Tarzan’s Lapping Sessions by Subaru | Advanced Session |
| 12:30pm | 12:50pm | Tarzan’s Lapping Sessions by Subaru | Beginner Session |
| 12:55pm | 1:35pm | Redline Time Attack | Time Attack |
| 1:45pm | 4:20pm | Formula D Pro/Am Drift presented by Mazda | Practice |
| 2:15pm | 2:45pm | Mazda Drift Experience (w/Pro/Am) | Rides |
| 3:15pm | 3:45pm | Mazda Drift Experience (w/Pro/Am) | Rides |
| 4:30pm | 6:30pm | Formula D Pro/Am Drift presented by Mazda | Qualifying |
| 6:35pm | 6:50pm | Mazda Drift Experience | Rides |
| Skid Pad |
| Start | End | Group | Activity |
| 9:00am | 11:00am | Subaru WRX Track Attack | Session 1 |
| 12:00pm | 2:00pm | Subaru WRX Track Attack | Session 2 |
| 3:00pm | 5:00pm | Subaru WRX Track Attack | Session 3 |