| Full Course |
| Start | End | Group | Activity |
| 7:15am | 8:10am | Redline Time Attack | Practice |
| 8:15am | 9:00am | Skip Barber | Qualifying 2 |
| 9:00am | 10:40am | Redline Time Attack | Time Attack & Super Session |
| 10:45am | -- | KONI GS | Recon Laps |
| 11:00am | -- | KONI GS | 6-Hour Race |
| 5:00pm | 5:45pm | GT Sim Race | Rides |
| 5:50pm | 6:30pm | Skip Barber | Race 2 |
| Patriot Course |
| Start | End | Group | Activity |
| 8:00am | 9:50am | Redline Time Attack | Practice |
| 10:00am | 10:20am | Subaru WRX Track Attack | -- |
| 10:25am | 10:45am | Tarzan’s Lapping Sessions by Subaru | Advanced Session |
| 10:50am | 11:10am | Tarzan’s Lapping Sessions by Subaru | Beginner Session |
| 11:15am | 11:35am | Tarzan’s Lapping Sessions by Subaru | Advanced Session |
| 11:40am | 12:20pm | Redline Time Attack | Time Attack |
| 12:25pm | 12:45pm | Tarzan’s Lapping Sessions by Subaru | Beginner Session |
| 12:50pm | 1:10pm | Tarzan’s Lapping Sessions by Subaru | Advanced Session |
| 1:15pm | 1:35pm | Tarzan’s Lapping Sessions by Subaru | Beginner Session |
| 1:40pm | 1:55pm | Redline Time Attack | Super Session |
| 2:00pm | 3:30pm | Formula D Pro/Am Drift presented by Mazda | Practice |
| 3:45pm | 5:30pm | Formula D Pro/Am Drift presented by Mazda | Finals |
| 2:30pm | 3:00pm | Mazda Drift Experience (w/Pro/Am) | Rides |
| 6:00pm | 6:30pm | Mazda Drift Experience | Rides |
| Skid Pad |
| Start | End | Group | Activity |
| 9:00am | 11:00am | Subaru WRX Track Attack | Session 1 |
| 12:00pm | 2:00pm | Subaru WRX Track Attack | Session 2 |
| 3:00pm | 5:00pm | Subaru WRX Track Attack | Session 3 |